
Monster Info
Level | 156 |
Race | Brute |
Property | Fire |
Size | Large |
Base Exp | 73,267 |
Job Exp | 77,124 |
Monster Stats
agi | 99 |
dex | 130 |
int | 0 |
luk | 144 |
str | 100 |
vit | 0 |
Monster Attributes
hp | 245,278,000 |
atk | 9,873 |
def | 3,663 |
hit | 721 |
aspd | 1 |
flee | 336 |
matk | 10,657 |
mdef | 3,566 |
movespeed | 90 |
Card
Card Name | Poi Tata Card |
Effects | Damage dealt to Wind and Earth Monsters +15% Damage dealt to Animals and Insects +15% |
Loot / Draw / Craft Card | M.Atk +12 |
Deposit Card | Max HP +120 |
Type | MVP |
Slot | Armor |
Drop Items
Locations