Monster Info
Level | 23 |
Race | Plant |
Property | Water |
Size | Small |
Base Exp | 149 |
Job Exp | 101 |
Monster Stats
agi | 0 |
dex | 0 |
int | 0 |
luk | 0 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 1,206 |
atk | 19 |
def | 0 |
hit | 23 |
aspd | 0 |
flee | 20 |
matk | 13 |
mdef | 0 |
movespeed | 0 |
Card
Card Name | Hydra Card |
Effects | Dmg to Demi-Human +15% |
Loot / Draw / Craft Card | Dmg to Demi-Human +2% |
Deposit Card | Dmg to Demi-Human +2% |
Type | Normal |
Slot | Weapon |
Drop Items
Locations
Sunken Ship(23 ~ 27)
Ghost Ship(26 ~ 30)
Undersea Cave(29 ~ 32)
Undersea Temple(32 ~36)
Payon Cave 1F(61 ~ 65)