Monster Info
Level | 38 |
Race | Insect |
Property | Wind |
Size | Small |
Base Exp | 225 |
Job Exp | 178 |
Monster Stats
agi | 0 |
dex | 0 |
int | 0 |
luk | 0 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 4,568 |
atk | 68 |
def | 0 |
hit | 38 |
aspd | 1 |
flee | 28 |
matk | 47 |
mdef | 0 |
movespeed | 60 |
Card
Card Name | Hornet Card |
Effects | Str +1 Atk +10 |
Loot / Draw / Craft Card | Atk +6 |
Deposit Card | Atk +9 |
Type | Normal |
Slot | Weapon |
Drop Items
Hornet Card x1
Locations
Labyrinth Forest(20 ~ 24)
Mjolnir Mountains(38 ~ 45)