Monster Info
Level | 138 |
Race | Plant |
Property | Water |
Size | Medium |
Base Exp | 6,081 |
Job Exp | 3,534 |
Monster Stats
agi | 40 |
dex | 90 |
int | 0 |
luk | 122 |
str | 108 |
vit | 0 |
Monster Attributes
hp | 396,100 |
atk | 1,228 |
def | 567 |
hit | 423 |
aspd | 0 |
flee | 292 |
matk | 1,481 |
mdef | 881 |
movespeed | 45 |
Card
Card Name | Marin Card |
Effects | Vit +5 Freeze Resist +10% |
Loot / Draw / Craft Card | Def +3 |
Deposit Card | M.Def +3 |
Type | Normal |
Slot | Shoes |
Drop Items
Zeny x372
Marin Card x1
Locations