Monster Info
Level | 133 |
Race | Formless |
Property | Earth |
Size | Small |
Base Exp | 5,463 |
Job Exp | 3,635 |
Monster Stats
agi | 138 |
dex | 128 |
int | 0 |
luk | 104 |
str | 60 |
vit | 0 |
Monster Attributes
hp | 359,500 |
atk | 1,973 |
def | 1,003 |
hit | 410 |
aspd | 1 |
flee | 282 |
matk | 855 |
mdef | 555 |
movespeed | 45 |
Card
Card Name | Stapo Card |
Effects | M.Def +30 Petrify Resist +15% |
Loot / Draw / Craft Card | Atk +3 |
Deposit Card | Max HP +36 |
Type | Normal |
Slot | Shield |
Drop Items
Stapo Card x1
Locations