
Monster Info
Level | 25 |
Race | Fish |
Property | Water |
Size | Small |
Base Exp | 385 |
Job Exp | 225 |
Monster Stats
agi | 0 |
dex | 0 |
int | 0 |
luk | 0 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 1,830 |
atk | 26 |
def | 0 |
hit | 25 |
aspd | 1 |
flee | 10 |
matk | 14 |
mdef | 0 |
movespeed | 30 |
Card
Card Name | Beach Conch Card |
Effects | Atk +10 |
Loot / Draw / Craft Card | Max HP +30 |
Deposit Card | M.Atk +4.5 |
Type | Normal |
Slot | Shield |
Drop Items
Locations