
Monster Info
Level | 128 |
Race | Brute |
Property | Neutral |
Size | Large |
Base Exp | 5,503 |
Job Exp | 3,358 |
Monster Stats
agi | 118 |
dex | 103 |
int | 0 |
luk | 60 |
str | 66 |
vit | 0 |
Monster Attributes
hp | 324,000 |
atk | 1,704 |
def | 787 |
hit | 398 |
aspd | 1 |
flee | 273 |
matk | 739 |
mdef | 399 |
movespeed | 90 |
Card
Card Name | Mechanical Hound Card |
Effects | [Arm Cannon] Damage +5%.When weapon is refined to +10 or above, [Arm Cannon] Damage +5%. (Card effects do not stack.) |
Loot / Draw / Craft Card | Max HP +60 |
Deposit Card | M.Atk +3, MAX HP+36 |
Type | Normal |
Slot | Weapon |
Drop Items
Locations