
Monster Info
Level | 121 |
Race | Plant |
Property | Wind |
Size | Medium |
Base Exp | 2,202 |
Job Exp | 1,280 |
Monster Stats
agi | 124 |
dex | 140 |
int | 0 |
luk | 64 |
str | 88 |
vit | 0 |
Monster Attributes
hp | 177,194 |
atk | 671 |
def | 160 |
hit | 316 |
aspd | 1 |
flee | 220 |
matk | 729 |
mdef | 476 |
movespeed | 30 |
Card
Card Name | Highland Parasite Card |
Effects | [Soul Breaker] Cast Delay -0.5s |
Loot / Draw / Craft Card | Max HP +30 |
Deposit Card | Def +3 |
Type | Normal |
Slot | Shield |
Drop Items
Locations