
Monster Info
Level | 119 |
Race | Demon |
Property | Shadow |
Size | Small |
Base Exp | 2,166 |
Job Exp | 1,260 |
Monster Stats
agi | 92 |
dex | 89 |
int | 0 |
luk | 29 |
str | 118 |
vit | 0 |
Monster Attributes
hp | 169,089 |
atk | 660 |
def | 315 |
hit | 311 |
aspd | 1 |
flee | 218 |
matk | 797 |
mdef | 468 |
movespeed | 90 |
Card
Card Name | Fiery Deviruchi Card |
Effects | VIT +3 Immune to buring status |
Loot / Draw / Craft Card | M.Atk +8 |
Deposit Card | Max HP +72 |
Type | Normal |
Slot | Headgear |
Drop Items
Locations