
Monster Info
Level | 118 |
Race | Plant |
Property | Earth |
Size | Medium |
Base Exp | 1,894 |
Job Exp | 1,396 |
Monster Stats
agi | 139 |
dex | 143 |
int | 0 |
luk | 93 |
str | 2 |
vit | 0 |
Monster Attributes
hp | 165,957 |
atk | 763 |
def | 234 |
hit | 309 |
aspd | 1 |
flee | 217 |
matk | 790 |
mdef | 464 |
movespeed | 0 |
Card
Card Name | Geographer Card |
Effects | When the wearer is an Acolyte, +20% damage reduction against Demon and Undead |
Loot / Draw / Craft Card | Max HP +60 |
Deposit Card | M.Def +4.5 |
Type | Normal |
Slot | Armor |
Drop Items
Locations