
Monster Info
Level | 116 |
Race | Brute |
Property | Earth |
Size | Small |
Base Exp | 2,006 |
Job Exp | 1,288 |
Monster Stats
agi | 116 |
dex | 97 |
int | 0 |
luk | 32 |
str | 77 |
vit | 0 |
Monster Attributes
hp | 159,780 |
atk | 1,126 |
def | 461 |
hit | 305 |
aspd | 1 |
flee | 215 |
matk | 310 |
mdef | 228 |
movespeed | 60 |
Card
Card Name | Martin Card |
Effects | Def +10 Dmg to Dark monsters +10% |
Loot / Draw / Craft Card | M.Def +3 |
Deposit Card | Max HP +36 |
Type | Normal |
Slot | Headgear |
Drop Items
Locations