
Monster Info
Level | 110 |
Race | Formless |
Property | Neutral |
Size | Medium |
Base Exp | 3,905 |
Job Exp | 2,245 |
Monster Stats
agi | 145 |
dex | 139 |
int | 0 |
luk | 217 |
str | 188 |
vit | 0 |
Monster Attributes
hp | 366,864 |
atk | 2,208 |
def | 420 |
hit | 145 |
aspd | 1 |
flee | 177 |
matk | 513 |
mdef | 316 |
movespeed | 45 |
Card
Card Name | Myst Case Card |
Effects | Each attack to monsters restores 10 points of SP, this effect is triggered every 5 seconds at most. |
Loot / Draw / Craft Card | Max HP +40 |
Deposit Card | Dex +1, Atk +4.5 |
Type | Normal |
Slot | Upper Headgear |
Drop Items
Locations
Toy Factory 1F(108 ~ 115)
Toy Factory 2F(110 ~ 116)