Monster Info
Level | 105 |
Race | Formless |
Property | Earth |
Size | Medium |
Base Exp | 6,300 |
Job Exp | 3,663 |
Monster Stats
agi | 40 |
dex | 91 |
int | 0 |
luk | 34 |
str | 71 |
vit | 0 |
Monster Attributes
hp | 10,048,506 |
atk | 1,948 |
def | 552 |
hit | 243 |
aspd | 1 |
flee | 187 |
matk | 850 |
mdef | 226 |
movespeed | 60 |
Card
Card Name | Clock Card |
Effects | Damage to formless race +10% Damage to demon race +10% |
Loot / Draw / Craft Card | Max HP +14 |
Deposit Card | Atk +10, M.Atk +10 |
Type | Mini Boss |
Slot | Weapon |
Drop Items
Fist [1] x1
Clock Card x1
Locations
Clock Tower 1F(98 ~ 105)