
Monster Info
Level | 100 |
Race | Demon |
Property | Shadow |
Size | Medium |
Base Exp | 4,818 |
Job Exp | 9,408 |
Monster Stats
agi | 50 |
dex | 77 |
int | 0 |
luk | 200 |
str | 30 |
vit | 0 |
Monster Attributes
hp | 10,357,875 |
atk | 2,100 |
def | 24 |
hit | 198 |
aspd | 1 |
flee | 81 |
matk | 417 |
mdef | 350 |
movespeed | 135 |
Card
Card Name | Deviling Card |
Effects | Neutral Dmg Taken -50% Other Dmg Taken from Other Attributes +50% |
Loot / Draw / Craft Card | Damage Taken Reduction +2% |
Deposit Card | Max HP +70 |
Type | MVP |
Slot | Garment |
Drop Items
Locations
Glast Heim Hall(94 ~ 99)