Monster Info
Level | 88 |
Race | Undead |
Property | Undead |
Size | Large |
Base Exp | 466 |
Job Exp | 445 |
Monster Stats
agi | 68 |
dex | 13 |
int | 0 |
luk | 28 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 71,000 |
atk | 378 |
def | 0 |
hit | 206 |
aspd | 1 |
flee | 106 |
matk | 644 |
mdef | 400 |
movespeed | 75 |
Card
Card Name | Evil Druid Card |
Effects | Turn the armor's element into Undead INT +4 |
Loot / Draw / Craft Card | Def +4 |
Deposit Card | Max HP +70 |
Type | Normal |
Slot | Armor |
Drop Items
Locations
Glast Heim Churchyard(84 ~ 90)