
Monster Info
Level | 95 |
Race | Formless |
Property | Shadow |
Size | Large |
Base Exp | 4,802 |
Job Exp | 3,836 |
Monster Stats
agi | 139 |
dex | 159 |
int | 0 |
luk | 65 |
str | 77 |
vit | 0 |
Monster Attributes
hp | 9,401,725 |
atk | 1,250 |
def | 200 |
hit | 270 |
aspd | 2 |
flee | 300 |
matk | 711 |
mdef | 50 |
movespeed | 135 |
Card
Card Name | Mysteltainn Card |
Effects | Damage from S-size monsters -30% Def +10 |
Loot / Draw / Craft Card | Damage from S-size monsters-1% |
Deposit Card | M.Atk +10 |
Type | Mini Boss |
Slot | Footgear |
Drop Items
Locations
Glast Heim Culvert(83 ~ 89)