
Monster Info
Level | 1 |
Race | Plant |
Property | Earth |
Size | Small |
Base Exp | 1 |
Job Exp | 1 |
Monster Stats
agi | 0 |
dex | 0 |
int | 0 |
luk | 0 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 10 |
atk | 1 |
def | 1 |
hit | 1,600 |
aspd | 1 |
flee | 0 |
matk | 1 |
mdef | 1 |
movespeed | 0 |
Card
Drop Items
Locations
Ghost Ship(26 ~ 30)
Goblin Forest(35 ~ 39)
Sograt Desert(40 ~ 51)
Morroc(49 ~ 55)
Payon Cave 2F(65 ~ 72)
Orc Dungeon(75 ~ 81)