
Monster Info
Level | 72 |
Race | Brute |
Property | Fire |
Size | Medium |
Base Exp | 669 |
Job Exp | 197 |
Monster Stats
agi | 0 |
dex | 17 |
int | 0 |
luk | 31 |
str | 42 |
vit | 0 |
Monster Attributes
hp | 44,313 |
atk | 313 |
def | 99 |
hit | 92 |
aspd | 0 |
flee | 131 |
matk | 176 |
mdef | 21 |
movespeed | 90 |
Card
Card Name | Nine Tail Card |
Effects | Agi +2 Flee +5 |
Loot / Draw / Craft Card | Flee +10 |
Deposit Card | Max HP +18 |
Type | Normal |
Slot | Garment |
Drop Items
Locations
Payon Cave 2F(65 ~ 72)