
Monster Info
Level | 1 |
Race | Plant |
Property | Earth |
Size | Small |
Base Exp | 1 |
Job Exp | 1 |
Monster Stats
agi | 0 |
dex | 0 |
int | 0 |
luk | 0 |
str | 0 |
vit | 0 |
Monster Attributes
hp | 10 |
atk | 1 |
def | 1 |
hit | 1,600 |
aspd | 1 |
flee | 0 |
matk | 1 |
mdef | 1 |
movespeed | 0 |
Card
Drop Items
Locations
Sunken Ship(23 ~ 27)
Undersea Cave(29 ~ 32)
Ant Cave(40 ~ 48)
Payon Cave 1F(61 ~ 65)